| 신체 구조: | 5 도어 5 인승 SUV | 최대 속도: | 160km/h |
|---|---|---|---|
| 치수: | 4684x1834x1693 mm | 충전 시간: | 0.75시간 |
| 에너지 유형: | 순수한 전기 | 휠베이스: | 2829 mm |
| 연석 무게: | 2072kg | 총 체중: | 2520 KG |
| 타이어 크기: | 235/55 R18 | 모터 유형: | 영구 자석 동기화 |
| 최대 모터 출력: | 140kW | 최대 모터 토크: | 385Nm |
| 배터리 유형: | 3 배의 리튬 배터리 | 배터리 용량: | 73.5kWh |
| 전기 레인지: | 600 킬로미터 | ||
| 강조하다: | 73.5kwh Battery Capacity Electric SUV,5-door 5-seater SUV Mercedes Benz EQB 350,Ternary Lithium Battery Electric SUV |
||
| Mercedes-Benz EQB | ||
|---|---|---|
| Car Body | Steering Wheel: Left | |
| SIZE | 4684*1834*1693mm | |
| Wheelbase | 2829mm | |
| Body structure | 5-door 5-seats SUV | |
| Curb Weight | 2072kg | |
| Gross Weight | 2520kg | |
| tire size | 235/55 R18 | |
| Electric motor | Motor type: Permanent magnet synchronization | |
| Maximum motor power | 140KW | |
| Maximum torque of motor | 385N.m | |
| Battery type | Ternary lithium battery | |
| Battery capacity | 73.5kwh | |
| Pure electric range | 600km | |
| Max.speed | 160km/h | |
| Charging time | 0.75h | |
| Number of driving motors | single motor | |
| Speed changing box | Number of gears: 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis-steering systems | Drive Mode: front engine rear drive | |
| Front Suspended system | McPherson independent suspension | |
| Rear Suspended system | Multi link type independent suspension | |
| Steering system | Electric Power Steering (EPS) | |
| Car body structure | integral body construction | |
담당자: Mr. Kevin
전화 번호: +86 19129388666